Aconcagua Adventures
Expediciones al Aconcagua
Reserves
Información del Aconcagua
Información del Aconcagua
Expeditions cost / Availability - Futher Informations
grafico

Dates of
Departure 2016/2017

grafico

Normal Route Standard Itinerary (20 days)

Expedition # Start Date of Expedition
(Day 1 of the expedition)
End date of Expedition
(Day 20 of the expedition)
1 November 21, 2016 December 10, 2016
2 November 28, 2016 December 17, 2016
3 December 5, 2016 December 24, 2016
4 December 12, 2016 December 31, 2016
5 December 16, 2016 January 4, 2017
6 December 19, 2016 January 7, 2017
7 December 23, 2016 January 11, 2017
8 December 26, 2016 January 14, 2017
9 December 30, 2016 January 18, 2017
10 January 2, 2017 January 21, 2017
11 January 6, 2017 January 25, 2017
12 January 9, 2017 January 28, 2017
13 January 13, 2017 February 1, 2017
14 January 16, 2017 February 4, 2017
15 January 20, 2017 February 8, 2017
16 January 23, 2017 February 11, 2017
17 January 30, 2017 February 18, 2017
18 February 3, 2017 February 22, 2017
19 February 6, 2017 February 25, 2017
20 February 13, 2017 March 4, 2017
Whether you can not join us on one of our scheduled trips or you just prefer to climb with your own group of climbing mates, Aconcagua Adventures offers you private expeditions.
We are looking forward to receiving your e-mail.

 

Polish Glacier Traverse Route (19 days)

Expedition # Start Date of Expedition
(Day 1 of the expedition)
End date of Expedition
(Day 19 of the expedition)
1 December 1, 2016 December 19, 2016
2 December 6, 2016 December 24, 2016
3 December 13, 2016 December 31, 2016
4 December 17, 2016 January 4, 2017
5 December 20, 2016 January 7, 2017
6 December 24, 2016 January 11, 2017
7 December 27, 2016 January 14, 2017
8 January 3, 2017 January 21, 2017
9 January 7, 2017 January 25, 2017
10 January 10, 2017 January 28, 2017
11 January 14, 2017 February 1, 2017
12 January 17, 2017 February 4, 2017
13 January 21, 2017 February 8, 2017
14 January 24, 2017 February 11, 2017
15 January 31, 2017 February 18, 2017
16 February 4, 2017 February 22, 2017
17 February 7, 2017 February 25, 2017
18 February 14, 2017 March 4, 2017
Whether you can not join us on one of our scheduled trips or you just prefer to climb with your own group of climbing mates, Aconcagua Adventures offers you private expeditions.
We are looking forward to receiving your e-mail.

 

Normal Route Abridged Itinerary (18 days)

Expedition # Start Date of Expedition
(Day 1 of the expedition)
End date of Expedition
(Day 18 of the expedition)
1 November 23, 2016 December 10, 2016
2 November 30, 2016 December 17, 2016
3 December 7, 2016 December 24, 2016
4 December 14, 2016 December 31, 2016
5 December 18, 2016 January 4, 2017
6 December 21, 2016 January 7, 2017
7 December 25, 2016 January 11, 2017
8 December 28, 2016 January 14, 2017
9 January 4, 2016 January 21, 2017
10 January 8, 2017 January 25, 2017
11 January 11, 2017 January 28, 2017
12 January 15, 2017 February 1, 2017
13 January 18, 2017 February 4, 2017
14 January 22, 2017 February 8, 2017
15 January 25, 2017 February 11, 2017
16 February 1, 2017 February 18, 2017
17 February 5, 2017 February 22, 2017
18 February 8, 2017 February 25, 2017
19 February 15, 2017 March 4, 2017
Whether you can not join us on one of our scheduled trips or you just prefer to climb with your own group of climbing mates, Aconcagua Adventures offers you private expeditions.
We are looking forward to receiving your e-mail.
grafico
UIAGM
AAGM
UIAA Invironment
Lan Chile
Th NOrth Face - never stop exploring
UIAA Invironment
MSR
Marmot
grafico
AconcaguaAdventures.com
Aconcagua Adventures
Aconcagua Expediciones E.V.yT. Leg. 13626 - Presidente Roberto Ortiz 1539 - Godoy Cruz, Mendoza - Argentina
Phone: (++54-9-261) 641-0112 (Outside Argentina) - 156410112 (From Argentina)
E-mail: info@aconcaguaadventures.com - Website: www.aconcaguaadventures.com - www.climbingaconcagua.com
All right reserved ® 2000 - 2016
www.crear.com.ar